Your cart is empty
Shipping costs
Here you can see all information about shipping costs and shipping methods.
Information about delivery within Germany
- Basic shipping costs for standard parcel delivery within Germany are 6,95 €. From an order value of 149,00 €, no basic shipping costs apply. Only valid for online shop orders..
- Additional charges apply when shipping forwarding items. Please refer to the table below.
- We reserve the right to charge an island surcharge for deliveries to an island. The amount of the surcharge is variable.
- If you have further questions, you can contact our Service-Team at +49 (0) 6331 1480-0 or by using our contact form.
Freight forwarding within Germany
Standard parcel delivery | 19.95 € | |
Bulky goods surcharge | 49.95 € | |
Freight surcharge | 79.95 € | |
Freight surcharge | 99.95 € | |
Freight surcharge | 249.00 € | |
Freight surcharge | 499.00 € |
Delivery times
The delivery time of goods in stock by standard parcel delivery is usually about 1-3 working days, by shipping company up to one week. We should point out that shipping freight is only delivered to the kerbside; it can be brought onto your premises but at separate cost.
In order to allow freight deliveries to be made correctly and promptly, we request that you provide a telephone number.
If there are delays in delivery, we shall, of course, inform you immediately.
Deliveries to packing stations
Unfortunately, deliveries to packing stations can currently not be delivered.
Deliveries abroad
AUT
Weight in kg | Price in EUR | |
---|---|---|
ab 0 kg | 12,95 | |
ab 31 kg | 24,95 | |
ab 61 kg | 36,95 | |
ab 91 kg | 48,95 | |
ab 121 kg | 59,95 | |
ab 151 kg | 79,95 | |
ab 181 kg | 94,95 | |
ab 211 kg | 109,95 | |
ab 241 kg | 124,95 | |
ab 271 kg | 139,95 | |
ab 301 kg | 149,95 | |
ab 331 kg | 164,95 | |
ab 361 kg | 179,95 | |
ab 391 kg | 199,95 | |
ab 421 kg | 204,95 | |
ab 451 kg | 219,95 | |
ab 481 kg | 234,95 | |
ab 511 kg | 254,95 |
Valid for the following countries:
Austria
LIE CHE
Weight in kg | Price in EUR | |
---|---|---|
ab 0 kg | 14,95 | * |
ab 31 kg | 29,95 | * |
ab 61 kg | 44,95 | ** |
ab 91 kg | 59,95 | ** |
ab 121 kg | 74,95 | ** |
ab 151 kg | 114,95 | ** |
ab 181 kg | 135,95 | ** |
ab 211 kg | 159,95 | ** |
ab 241 kg | 189,95 | ** |
ab 271 kg | 204,95 | ** |
ab 301 kg | 224,95 | ** |
ab 331 kg | 249,95 | ** |
ab 361 kg | 269,95 | ** |
ab 391 kg | 294,95 | ** |
ab 421 kg | 314,95 | ** |
ab 451 kg | 339,95 | ** |
ab 481 kg | 359,95 | ** |
ab 511 kg | 384,95 | ** |
Valid for the following countries:
Liechtenstein, Switzerland
* plus export duty for parcel delivery in the amount of 24,00 €
** plus export duty for parcel delivery in the amount of 60.00 €
BEL LUX
Weight in kg | Price in EUR | |
---|---|---|
ab 0 kg | 12,95 | |
ab 31 kg | 24,95 | |
ab 61 kg | 36,95 | |
ab 91 kg | 48,95 | |
ab 121 kg | 59,95 | |
ab 151 kg | 79,95 | |
ab 181 kg | 94,95 | |
ab 211 kg | 109,95 | |
ab 241 kg | 124,95 | |
ab 271 kg | 139,95 | |
ab 301 kg | 149,95 | |
ab 331 kg | 164,95 | |
ab 361 kg | 179,95 | |
ab 391 kg | 199,95 | |
ab 421 kg | 204,95 | |
ab 451 kg | 219,95 | |
ab 481 kg | 234,95 | |
ab 511 kg | 254,95 |
Valid for the following countries:
Belgium, Luxembourg
DNK CZE
Weight in kg | Price in EUR | |
---|---|---|
ab 0 kg | 14,95 | |
ab 31 kg | 29,95 | |
ab 61 kg | 44,95 | |
ab 91 kg | 59,95 | |
ab 121 kg | 74,95 | |
ab 151 kg | 114,95 | |
ab 181 kg | 135,95 | |
ab 211 kg | 159,95 | |
ab 241 kg | 189,95 | |
ab 271 kg | 204,95 | |
ab 301 kg | 224,95 | |
ab 331 kg | 249,95 | |
ab 361 kg | 269,95 | |
ab 391 kg | 294,95 | |
ab 421 kg | 314,95 | |
ab 451 kg | 339,95 | |
ab 481 kg | 359,95 | |
ab 511 kg | 384,95 |
Valid for the following countries:
Denmark, CZECH Republic
MLT
Weight in kg | Price in EUR | |
---|---|---|
ab 0 kg | 88,06 | * |
ab 4 kg | 127,93 | * |
ab 10 kg | 321,90 | * |
ab 32 kg | 500,40 | * |
ab 50 kg | 916,30 | ** |
ab 100 kg | 1.833,20 | ** |
ab 200 kg | 3.052,35 | ** |
Valid for the following countries:
Malta
* plus export duty for parcel delivery in the amount of 24,00 €
** plus export duty for parcel delivery in the amount of 60.00 €
MCO
Weight in kg | Price in EUR | |
---|---|---|
ab 0 kg | 12,95 | |
ab 31 kg | 24,95 | |
ab 61 kg | 36,95 | |
ab 91 kg | 48,95 | |
ab 121 kg | 59,95 | |
ab 151 kg | 79,95 | |
ab 181 kg | 94,95 | |
ab 211 kg | 109,95 | |
ab 241 kg | 124,95 | |
ab 271 kg | 139,95 | |
ab 301 kg | 149,95 | |
ab 331 kg | 164,95 | |
ab 361 kg | 179,95 | |
ab 391 kg | 199,95 | |
ab 421 kg | 204,95 | |
ab 451 kg | 219,95 | |
ab 481 kg | 234,95 | |
ab 511 kg | 254,95 |
Valid for the following countries:
Monaco
HUN POL SVK SVN
Weight in kg | Price in EUR | |
---|---|---|
ab 0 kg | 29,95 | |
ab 3 kg | 34,95 | |
ab 5 kg | 39,95 | |
ab 10 kg | 44,95 | |
ab 15 kg | 54,95 | |
ab 20 kg | 59,95 | |
ab 25 kg | 64,95 | |
ab 31 kg | 77,95 | |
ab 41 kg | 104,95 | |
ab 51 kg | 127,95 | |
ab 61 kg | 152,95 | |
ab 71 kg | 177,95 | |
ab 81 kg | 202,95 | |
ab 91 kg | 227,95 | |
ab 101 kg | 252,95 | |
ab 111 kg | 277,95 | |
ab 161 kg | 402,95 | |
ab 201 kg | 502,95 | |
ab 231 kg | 577,95 | |
ab 261 kg | 652,95 | |
ab 291 kg | 727,95 |
Valid for the following countries:
Hungary, Poland, Slovakia, Slovenia
PRT SWE IRL
Weight in kg | Price in EUR | |
---|---|---|
ab 0 kg | 29,95 | |
ab 3 kg | 34,95 | |
ab 5 kg | 39,95 | |
ab 10 kg | 44,95 | |
ab 15 kg | 54,95 | |
ab 20 kg | 59,95 | |
ab 25 kg | 64,95 | |
ab 31 kg | 77,95 | |
ab 41 kg | 104,95 | |
ab 51 kg | 127,95 | |
ab 61 kg | 152,95 | |
ab 71 kg | 177,95 | |
ab 81 kg | 202,95 | |
ab 91 kg | 227,95 | |
ab 101 kg | 252,95 | |
ab 111 kg | 277,95 | |
ab 161 kg | 402,95 | |
ab 201 kg | 502,95 | |
ab 231 kg | 577,95 | |
ab 261 kg | 652,95 | |
ab 291 kg | 727,95 |
Valid for the following countries:
Portugal, Sweden, Ireland
BIH
Weight in kg | Price in EUR | |
---|---|---|
ab 0 kg | 69,95 | * |
ab 3 kg | 74,95 | * |
ab 5 kg | 79,95 | * |
ab 10 kg | 94,95 | * |
ab 15 kg | 109,95 | * |
ab 20 kg | 119,95 | * |
ab 25 kg | 134,95 | * |
ab 31 kg | 139,95 | * |
ab 41 kg | 184,95 | * |
ab 51 kg | 229,95 | ** |
ab 61 kg | 274,95 | ** |
ab 71 kg | 319,95 | ** |
ab 81 kg | 364,95 | ** |
ab 91 kg | 409,95 | ** |
ab 101 kg | 454,95 | ** |
ab 111 kg | 499,95 | ** |
ab 161 kg | 724,95 | ** |
ab 201 kg | 904,95 | ** |
Valid for the following countries:
Bosnia and Herzegovina
* plus export duty for parcel delivery in the amount of 24,00 €
** plus export duty for parcel delivery in the amount of 60.00 €
DEU LUX BEL AUT FRA CHE
Weight in kg | Price in EUR |
---|
Valid for the following countries:
Germany, Luxembourg, Belgium, Austria, France, Switzerland
EST FIN HRV LTU LVA
Weight in kg | Price in EUR | |
---|---|---|
ab 0 kg | 39,95 | |
ab 3 kg | 44,95 | |
ab 5 kg | 54,95 | |
ab 10 kg | 59,95 | |
ab 15 kg | 64,95 | |
ab 20 kg | 69,95 | |
ab 25 kg | 74,95 | |
ab 31 kg | 77,95 | |
ab 41 kg | 104,95 | |
ab 51 kg | 127,95 | |
ab 61 kg | 152,95 | |
ab 71 kg | 177,95 | |
ab 81 kg | 202,95 | |
ab 91 kg | 227,95 | |
ab 101 kg | 252,95 | |
ab 111 kg | 277,95 | |
ab 161 kg | 402,95 | |
ab 201 kg | 502,95 | |
ab 231 kg | 577,95 | |
ab 261 kg | 652,95 | |
ab 291 kg | 727,95 |
Valid for the following countries:
Estonia, Finland, Croatia, Lithuania, Latvia
NOR
Weight in kg | Price in EUR | |
---|---|---|
ab 0 kg | 39,95 | * |
ab 3 kg | 44,95 | * |
ab 5 kg | 54,95 | * |
ab 10 kg | 59,95 | * |
ab 15 kg | 64,95 | * |
ab 20 kg | 69,95 | * |
ab 25 kg | 74,95 | * |
ab 31 kg | 77,95 | * |
ab 41 kg | 104,95 | * |
ab 51 kg | 127,95 | ** |
ab 61 kg | 152,95 | ** |
ab 71 kg | 177,95 | ** |
ab 81 kg | 202,95 | ** |
ab 91 kg | 227,95 | ** |
ab 101 kg | 252,95 | ** |
ab 111 kg | 277,95 | ** |
ab 161 kg | 402,95 | ** |
ab 201 kg | 502,95 | ** |
ab 231 kg | 577,95 | ** |
ab 261 kg | 652,95 | ** |
ab 291 kg | 727,95 | ** |
Valid for the following countries:
Norway
* plus export duty for parcel delivery in the amount of 24,00 €
** plus export duty for parcel delivery in the amount of 60.00 €
BGR ROU GRC
Weight in kg | Price in EUR | |
---|---|---|
ab 0 kg | 69,95 | |
ab 3 kg | 74,95 | |
ab 5 kg | 79,95 | |
ab 10 kg | 94,95 | |
ab 15 kg | 109,95 | |
ab 20 kg | 119,95 | |
ab 25 kg | 134,95 | |
ab 31 kg | 139,95 | |
ab 41 kg | 184,95 | |
ab 51 kg | 229,95 | |
ab 61 kg | 274,95 | |
ab 71 kg | 319,95 | |
ab 81 kg | 364,95 | |
ab 91 kg | 409,95 | |
ab 101 kg | 454,95 | |
ab 111 kg | 499,95 | |
ab 161 kg | 724,95 | |
ab 201 kg | 904,95 |
Valid for the following countries:
Bulgaria, Romania, Greece
ISL
Weight in kg | Price in EUR | |
---|---|---|
ab 0 kg | 69,95 | * |
ab 3 kg | 74,95 | * |
ab 5 kg | 79,95 | * |
ab 10 kg | 94,95 | * |
ab 15 kg | 109,95 | * |
ab 20 kg | 119,95 | * |
ab 25 kg | 134,95 | * |
ab 31 kg | 139,95 | * |
ab 41 kg | 184,95 | * |
ab 51 kg | 229,95 | ** |
ab 61 kg | 274,95 | ** |
ab 71 kg | 319,95 | ** |
ab 81 kg | 364,95 | ** |
ab 91 kg | 409,95 | ** |
ab 101 kg | 454,95 | ** |
ab 111 kg | 499,95 | ** |
ab 161 kg | 724,95 | ** |
ab 201 kg | 904,95 | ** |
Valid for the following countries:
Iceland
* plus export duty for parcel delivery in the amount of 24,00 €
** plus export duty for parcel delivery in the amount of 60.00 €
CYP
Weight in kg | Price in EUR | |
---|---|---|
ab 0 kg | 88,06 | |
ab 4 kg | 127,93 | |
ab 10 kg | 321,90 | |
ab 32 kg | 500,40 | |
ab 50 kg | 916,30 | |
ab 100 kg | 1.833,20 | |
ab 200 kg | 3.052,35 |
Valid for the following countries:
Cyprus
ITA
Weight in kg | Price in EUR | |
---|---|---|
ab 0 kg | 14,95 | |
ab 31 kg | 29,95 | |
ab 61 kg | 44,95 | |
ab 91 kg | 59,95 | |
ab 121 kg | 74,95 | |
ab 151 kg | 82,95 | |
ab 181 kg | 99,95 | |
ab 211 kg | 105,95 | |
ab 241 kg | 132,95 | |
ab 271 kg | 149,95 | |
ab 301 kg | 164,95 | |
ab 331 kg | 179,95 | |
ab 361 kg | 199,95 | |
ab 391 kg | 214,95 | |
ab 421 kg | 231,95 | |
ab 451 kg | 247,95 | |
ab 481 kg | 264,95 | |
ab 511 kg | 280,95 |
Valid for the following countries:
Italy
ESP
Weight in kg | Price in EUR | |
---|---|---|
ab 0 kg | 19,95 | |
ab 31 kg | 39,95 | |
ab 61 kg | 59,95 | |
ab 91 kg | 79,95 | |
ab 121 kg | 99,95 | |
ab 151 kg | 114,95 | |
ab 181 kg | 135,95 | |
ab 211 kg | 159,95 | |
ab 241 kg | 189,95 | |
ab 271 kg | 204,95 | |
ab 301 kg | 224,95 | |
ab 331 kg | 249,95 | |
ab 361 kg | 269,95 | |
ab 391 kg | 294,95 | |
ab 421 kg | 314,95 | |
ab 451 kg | 339,95 | |
ab 481 kg | 359,95 | |
ab 511 kg | 384,95 |
Valid for the following countries:
Spain
FRA
Weight in kg | Price in EUR | |
---|---|---|
ab 0 kg | 12,95 | |
ab 31 kg | 24,95 | |
ab 61 kg | 36,95 | |
ab 91 kg | 48,95 | |
ab 121 kg | 59,95 | |
ab 151 kg | 79,95 | |
ab 181 kg | 94,95 | |
ab 211 kg | 109,95 | |
ab 241 kg | 124,95 | |
ab 271 kg | 139,95 | |
ab 301 kg | 149,95 | |
ab 331 kg | 164,95 | |
ab 361 kg | 179,95 | |
ab 391 kg | 199,95 | |
ab 421 kg | 204,95 | |
ab 451 kg | 219,95 | |
ab 481 kg | 234,95 | |
ab 511 kg | 254,95 |
Valid for the following countries:
France
NLD
Weight in kg | Price in EUR | |
---|---|---|
ab 0 kg | 9,95 | |
ab 31 kg | 19,95 | |
ab 61 kg | 29,95 | |
ab 91 kg | 39,95 | |
ab 121 kg | 49,95 | |
ab 151 kg | 79,95 | |
ab 181 kg | 94,95 | |
ab 211 kg | 109,95 | |
ab 241 kg | 124,95 | |
ab 271 kg | 139,95 | |
ab 301 kg | 149,95 | |
ab 331 kg | 164,95 | |
ab 361 kg | 179,95 | |
ab 391 kg | 199,95 | |
ab 421 kg | 204,95 | |
ab 451 kg | 219,95 | |
ab 481 kg | 234,95 | |
ab 511 kg | 254,95 |
Valid for the following countries:
Netherlands